Dahua Hero A1 5 MP
2,800.00৳
Key Features:
5MP WIFI IP Camera
Model: DH-IPC-H5AE
3K Resolution (2880 × 1620) – Crystal-clear video quality
WiFi Connectivity – Easy wireless setup
IR Night Vision – Clear images up to 10m in the dark
355° Pan & 80° Tilt – Wide coverage area
Motion Detection & Alerts – Stay informed instantly
Mobile App Support – View from anywhere
Call For Best Price 01731605422 (WhatsApp)
Description
Dahua Hero A1 5 MP is a high-quality 5MP WiFi IP camera designed for reliable surveillance. With HD video resolution, advanced motion detection, and night vision, this camera ensures clear and secure monitoring day and night. The wireless connectivity makes installation easy, eliminating the need for complex wiring. It supports remote viewing via mobile apps, allowing you to monitor your premises from anywhere. Ideal for home and office security, the DH-IPC-H5AE delivers crystal-clear images with real-time alerts for enhanced safety.
Dahua Hero A1 5 MP Key Features:
✅ WiFi Connectivity – No messy wiring, easy setup
✅ HD Video Quality – Crisp and clear footage
✅ Motion Detection – Real-time alerts for suspicious activity
✅ Night Vision – Clear images even in low-light conditions
✅ Mobile App Support – Remote viewing from anywhere
Dahua Hero A1 5 MP Specification
| Camera | ||||||||||||||||||
| Image Sensor | 1/3″ CMOS | |||||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | |||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||
| Illumination Distance | Up to 10 m (32.81 ft) (IR) | |||||||||||||||||
| Illuminator On/Off Control | Auto | |||||||||||||||||
| Illuminator Number | 1 (IR LED) | |||||||||||||||||
| Angle Adjustment | Pan: 0° to 355°; | |||||||||||||||||
| Tilt: –5° to 80° | ||||||||||||||||||
| Lens | ||||||||||||||||||
| Max. Aperture | F2.0 | |||||||||||||||||
| Field of View | H: 74°; V: 41°; D: 88° | |||||||||||||||||
| Intelligence | ||||||||||||||||||
| Human Detection | Yes | |||||||||||||||||
| Video | ||||||||||||||||||
| Video Compression | H.265 | |||||||||||||||||
| Video Frame Rate | Main stream: 2880 × 1620@(1-25/30 fps) | |||||||||||||||||
| sub stream: 640 × 360@(1-25/30 fps) | ||||||||||||||||||
| *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||
| Resolution | 5M (2880 × 1620); nHD (640 × 360) | |||||||||||||||||
| Video Bit Rate | H.265: 80 kbps–4096 kbps | |||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||||
| WDR | DWDR | |||||||||||||||||
| Motion Detection | Yes | |||||||||||||||||
| Image Rotation | 0°/180° | |||||||||||||||||
| Audio | ||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | |||||||||||||||||
| Built-in Speaker | Yes, built-in speaker | |||||||||||||||||
| Audio Compression | G.711a | |||||||||||||||||
| Network | ||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz,2.4G | |||||||||||||||||
| Storage | Micro SD card (up to 256 GB) | |||||||||||||||||
| Management Software | DMSS | |||||||||||||||||
| Mobile Client | iOS;Android | |||||||||||||||||
| Certification | ||||||||||||||||||
| Certifications | CE | |||||||||||||||||
| Power | ||||||||||||||||||
| Power Supply | 5 VDC | |||||||||||||||||
| Power Consumption | Basic: 1.9 W; | |||||||||||||||||
| Max.: 4 W (live + IR + PT rotation) | ||||||||||||||||||
| Environment | ||||||||||||||||||
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | |||||||||||||||||
| Operating Humidity | ≤95% (RH), non-condensing | |||||||||||||||||
| Structure | ||||||||||||||||||
| Casing Material | Plastic | |||||||||||||||||
| Product Dimensions | φ77.8 mm × 108.1 mm (φ3.06″ × 4.26″) | |||||||||||||||||
| Net Weight | 195 g (0.30 lb) | |||||||||||||||||
You must be logged in to post a review.
At Telecare System, we deliver quickly, safely, and affordably across Bangladesh. After placing your order, you’ll receive a confirmation email, and our support team will follow up with a call to assist you.
Delivery Options:
- Within Dhaka: 1-2 business days, BDT 150.
- Outside Dhaka: 2-3 business days, BDT 150.
For any questions, please contact us—we’re here to help!
Toten 4U Server Rack
Toten 15U Wall Mount Network Cabinet
Toten 15U Server Rack Key Features
Type: Wall Mount Network Cabinet Cabinet size (W*D*H): 600*600*800mm- 4PCS mounting profiles
- Tempered glass Front Door+1PC Shelf
- 2PC plastic Fan(EU) +1PC 6- universal socket EU Plastic PDU
- Thickess (mm) others/mounting profile : 0.8/1.5mm
We are Toten Server Rack Importer In Bangladesh
Toten 6U Server Rack
Toten 22U Server Rack
Toten 9U Server Rack
Toten 32U Server Rack
RELATED PRODUCTS
Dahua HAC-T1A21-U-IL
Dahua DHI-NVR1104HS-P-S3/H
Dahua DHI-NVR1108HS-S3/H
8 Channel Compact 1U 1HDD Lite H.265 Network Video Recorder
> New 4.0 user interface
> P2P remote surveillance, video play on mobile device
> 4–ch@1080p (30 fps), self-adaptive decoding capability
> Support for mainstream cameras of ONVIF and RTSP protocol
> Smart H.265+/Smart H.264+
> VGA/HDMI simultaneous video output, maximum resolution of HDMI is 1080p
> Remote configuration and management of IPCs, such as setting parameters, acquiring information and upgrading IPCs of the same model in batches
Dahua DHI-NVR1104HS-S3/H
Dahua DH-XVR1B04H-I
Key Features:
Penta-brid compatibility, Smart H.265+ compression, AI Coding, SMD Plus, support for up to 6 IP channels.-
Pros: Versatile camera support, intelligent motion detection, efficient video compression.
-
Cons: Limited to 4 analog channels; expansion requires IP cameras.
-
Best For: Users seeking a flexible and intelligent DVR solution for diverse surveillance needs.


Reviews
There are no reviews yet.